AGSTEEN
MMXXVI
AGSTEEN.
Your Private Capital Creation Office
Capital Creation Fees
Capital Creation fees invoiced for every €1 Million of Contract Value.
| Description of Service | Contract Value | Fees | Percentage |
|---|---|---|---|
| 1) Access to Debt-Free Capital | €1M | €1K to €20K | 0.1% to 2.0% |
| 2) Create New Deals For Your Company | €1M | €1K to €20K | 0.1% to 2.0% |
| 3) Buy Your Assets Through Structured Finance | €1M | €1K to €20K | 0.1% to 2.0% |
| 4) Raise Capital (Sale of Securities & Debt) | 5% performance fees, payable on paid capital. | ||
Legal Setup Fees
| Service | Work Description | Fee |
|---|---|---|
| Onboarding | Mandatory compliance check covers KYC, KYB and UBO verification. | €1K Per Application |
| Legal Fees | Legal set-up, SPV structuring, securitisation of assets and technical costs. | Actual Costs |
| SPV Management | Governance and management of the SPV. | From €2K /M |
| Operational Costs | Actual costs. | Actual Costs |
| Performance Fee | Payable only on paid results. | 5% |
| VAT | Where Applicable |
Agsteen is a Capital Creation Office, providing access to the capital your company needs through European MiFID II and U.S. SEC-regulated frameworks.
Your next move
Capital Creation Fees
info@agsteen.com · +49 (0) 32 212 253 930 · 2026 – Germany